Janakpuri, Delhi
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Avail from us “Altek” brand Sine Wave Inverters that are made using superior grade raw materials and are high performing. These Sine Wave Inverters find usage in various industrial applications. Our Sine Wave Inverters provide durable and reliable functioning. Further, these Sine Wave Inverters protect electrical appliances from short circuit.
Attributes
Used In
Indication
Specifications
Electrical Inverter | |
Output power | 800 VA/1500VA |
Surge rating | 2400 VA/4500VA |
Output frequency regulation | 50 ± 0.1 Hz |
Output wave form | Pure sine wave |
Peak efficiency | 85% |
Battery voltage (nominal) | 12 V/24V |
DC input voltage range | 9.8 ± 0.2V to13.4 ± 0.1 V / 19.6 ± 0.2V to27.4 ± 0.1 V |
Low battery cutout | 9.8 ± 0.2V / 19.6 ± 0.2V |
Electrical Charger | |
Charger rate | 11.0 ± 2.0 A |
AC input voltage range | 125 v ac to 285 vac |
Battery voltage range | 9.8 ± 0.2V to13.4 ± 0.1 V / 19.6 ± 0.2V to27.4 ± 0.1 V |
Output voltage | 220v +/- 2% |
Charge control | SMPS 3 stage charging |
Equalization stage | Manual |
Compatible battery types | Wet/Gel |
Mains input power factor | 0.8 to unity |
General Specifications | |
Dimensions | 15 X 10 X 6 / 17X15X8INCH |
Weight | 15.61KG / 18.5 KG |
Warranty | 24 Months |
Indications | Led Indication for Mains Inverter Battery Low Charging Overload Buzzer for Battery Low Over Load |
Hi! Simply click below and type your query.
Our experts will reply you very soon.